
With Vodafone and O2 now on the verge of launching 4G networks you might be wondering how their prices compare to each other - and indeed how they compare to EE. With that in mind we’ve drawn up a table detailing what each network offers and at what price points so you can see at a glance which is the best value.
Monthly cost | 4G Network | Data | Contract |
£21 | EE | 500MB | 12 month SIM only |
£23 | EE | 500MB | 30 day SIM only |
£26 | EE | 500MB | 24 month with phone |
£26 | EE | 1GB | 12 month with phone |
£26 | O2 | 1GB | 12 month SIM only |
£26 | Vodafone | 2GB | 12 month SIM only |
£28 | EE | 1GB | 30 day SIM only |
£31 | O2 | 5GB | 12 month SIM only |
£31 | EE | 1GB | 24 month with phone |
£31 | EE | 3GB | 12 month SIM only |
£31 | Vodafone | 4GB | 12 month SIM only |
£32 | O2 | 1GB | 24 month with phone |
£33 | EE | 3GB | 30 day SIM only |
£34 | Vodafone | 2GB | 24 month with phone |
£36 | O2 | 8GB | 12 month SIM only |
£36 | Vodafone | 8GB | 12 month SIM only |
£36 | EE | 5GB | 12 month SIM only |
£36 | EE | 1.5GB | 24 month with phone |
£37 | O2 | 3GB (5GB if join before 31st October) | 25 month with phone |
£38 | EE | 5GB | 30 day SIM only |
£39 | Vodafone | 4GB | 24 month with phone |
£41 | EE | 2GB | 24 month with phone |
£41 | EE | 500MB | 12 month with phone |
£41 | EE | 8GB | 12 month SIM only |
£42 | O2 | 5GB (8GB if join before 31st October) | 24 month with phone |
£43 | EE | 8GB | 30 day SIM only |
£44 | Vodafone | 8GB | 24 month with phone |
£46 | EE | 10GB | 24 month with phone |
£46 | EE | 750MB | 12 month with phone |
£51 | EE | 20GB | 24 month with phone |
£51 | EE | 1GB | 12 month with phone |
£56 | EE | 3GB | 12 month with phone |
£61 | EE | 5GB | 12 month with phone |
£61 | EE | 20GB | 12 month SIM only |
£63 | EE | 20GB | 30 day SIM only |
£66 | EE | 8GB | 12 month with phone |
As you can see EE have far more price points available than the competition - unsurprisingly since they’ve been around the longest. All of the networks 4G tariffs include unlimited texts and minutes, so there’s nothing to choose there.
In general Vodafone’s prices seem to be the best value and O2’s seem to be the worst, though things are complicated by the fact that the tariffs that include handsets may also have an upfront charge for the phone - depending on which phone you choose. O2 are a little different in this respect as their tariffs use O2 refresh, meaning that you won’t have necessarily have any upfront charges, but the monthly cost may be higher than what’s shown in the table if you pick a premium handset.
The SIM only prices are an easier comparison and in that regard Vodafone clearly offer the best value at most price points, with O2 offering the worst. EE seem to be in the middle generally, though they have more options - including higher overall data limits at the upper end and the lowest overall monthly price at the bottom end.
Vodafone Red 4G launch details can be read here. Three's 4G expected launch details can be read here. O2's 4G launch details can be found here. EE's 4G launch details can be found here.